G0DOR weather station weather
Latitude N 53° 30' 00" Longitude E 02° 56' 00" Elevation 10 m
Records began on 06 June 2008. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 18.1 °C | at 13:09 on 02 January 2016 |
Lowest Temperature | -1.8 °C | at 22:57 on 20 January 2022 |
Highest Dew Point | 15.5 °C | at 13:09 on 02 January 2016 |
Lowest Dew Point | -19.7 °C | at 21:10 on 28 January 2021 |
Highest Apparent Temperature | 19.8 °C | at 13:10 on 02 January 2016 |
Lowest Apparent Temperature | -47.8 °C | at 13:31 on 04 January 2019 |
Lowest Wind Chill Temperature | -14.4 °C | at 21:10 on 28 January 2021 |
Highest Heat Index | 18.1 °C | at 13:09 on 02 January 2016 |
Highest Minimum | 11.8 °C | at 20:41 on 01 January 2022 |
Lowest Maximum | 2.0 °C | at 23:56 on 15 January 2021 |
Highest Humidity | 99 % | at 20:08 on 02 January 2016 |
Lowest Humidity | 16 % | at 19:06 on 07 January 2021 |
Highest Daily Range | 40.8 °C | on 18 January 2018 |
Lowest Daily Range | 0.0 °C | on 12 January 2019 |
Rainfall | ||
Highest Rain Rate | 79.2 mm/hr | at 10:40 on 03 January 2022 |
Highest Hourly Rainfall | 54.9 mm | at 02:51 on 27 January 2019 |
Highest Daily Rainfall | 9707.1 mm | on 04 January 2019 |
Highest Monthly Rainfall | 9707.1 mm | January 2019 |
Longest Dry Period | 6 days | to 24 January 2017 |
Longest Wet Period | 13 days | to 19 January 2016 |
Wind | ||
Highest Wind Gust | 12.9 m/s | at 18:46 on 08 January 2022 |
Highest Wind Speed Average | 76.8 m/s | at 13:31 on 04 January 2019 |
Highest Daily Wind Run | 259.0 km | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 965.7 mb | at 07:45 on 15 January 2020 |
Highest Pressure (sl) | 1054.7 mb | at 00:00 on 07 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/05/2022 15:45:00
powered by
Cumulus v1.9.4 (1099)