G0DOR weather station weather
Latitude N 53° 30' 00" Longitude E 02° 56' 00" Elevation 10 m
Records began on 06 June 2008. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.3 °C | at 16:53 on 19 July 2016 |
Lowest Temperature | -3.6 °C | at 07:11 on 10 February 2021 |
Highest Dew Point | 26.7 °C | at 08:23 on 04 June 2013 |
Lowest Dew Point | -30.9 °C | at 11:01 on 23 October 2018 |
Highest Apparent Temperature | 38.7 °C | at 17:59 on 19 July 2016 |
Lowest Apparent Temperature | -47.8 °C | at 13:31 on 04 January 2019 |
Lowest Wind Chill Temperature | -14.4 °C | at 21:10 on 28 January 2021 |
Highest Heat Index | 41.0 °C | at 08:23 on 04 June 2013 |
Highest Minimum | 19.3 °C | at 23:49 on 02 July 2009 |
Lowest Maximum | -2.3 °C | at 15:00 on 20 December 2010 |
Highest Humidity | 100 % | at 18:09 on 06 January 2012 |
Lowest Humidity | 5 % | at 11:01 on 23 October 2018 |
Highest Daily Range | 50.2 °C | on 15 November 2017 |
Lowest Daily Range | 0.0 °C | on 21 October 2009 |
Rainfall | ||
Highest Rain Rate | 741.6 mm/hr | at 12:36 on 16 March 2018 |
Highest Hourly Rainfall | 460.8 mm | at 20:56 on 29 January 2012 |
Highest Daily Rainfall | 9707.1 mm | on 04 January 2019 |
Highest Monthly Rainfall | 9707.1 mm | January 2019 |
Longest Dry Period | 43 days | to 04 November 2015 |
Longest Wet Period | 41 days | to 13 July 2008 |
Wind | ||
Highest Wind Gust | 51.1 m/s | at 12:37 on 03 January 2021 |
Highest Wind Speed Average | 76.8 m/s | at 13:31 on 04 January 2019 |
Highest Daily Wind Run | 865.8 km | on 04 November 2014 |
Pressure | ||
Lowest Pressure (sl) | -515987.0 mb | at 17:25 on 16 May 2021 |
Highest Pressure (sl) | 1192.4 mb | at 10:07 on 24 November 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/05/2022 16:35:00
powered by
Cumulus v1.9.4 (1099)