G0DOR weather station weather
Latitude N 53° 30' 00" Longitude E 02° 56' 00" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 26.0 °C | 16:24 on 14 May |
Lowest Temperature | 2.6 °C | 09:24 on 01 May |
Highest Dew Point | 18.6 °C | 12:19 on 16 May |
Lowest Dew Point | -0.2 °C | 09:24 on 01 May |
Highest Apparent Temperature | 27.1 °C | 15:29 on 16 May |
Lowest Apparent Temperature | 0.6 °C | 09:24 on 01 May |
Lowest Wind Chill Temperature | 2.6 °C | 09:24 on 01 May |
Highest Heat Index | 26.0 °C | 16:24 on 14 May |
Highest Minimum | 12.1 °C | 10 May |
Lowest Maximum | 14.0 °C | 04 May |
Highest Humidity | 99 % | 08:04 on 04 May |
Lowest Humidity | 34 % | 16:26 on 14 May |
Highest Daily Range | 16.1 °C | 14 May |
Lowest Daily Range | 3.0 °C | 04 May |
Rainfall | ||
Highest Rain Rate | 36.0 mm/hr | 16:36 on 01 May |
Highest Hourly Rainfall | 3.3 mm | 04:09 on 04 May |
Highest Daily Rainfall | 12.9 mm | 04 May |
Longest Dry Period | 2 days | to 03 May |
Longest Wet Period | 2 days | to 12 May |
Wind | ||
Highest Wind Gust | 7.1 m/s | 15:30 on 10 May |
Highest Wind Speed 10-minute Average | 2.9 m/s | 10:08 on 13 May |
Highest Daily Wind Run | 112.3 km | 13 May |
Pressure | ||
Lowest Pressure (sl) | 1004.7 mb | 10:19 on 11 May |
Highest Pressure (sl) | 1030.2 mb | 23:12 on 07 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/05/2022 16:05:00
powered by
Cumulus v1.9.4 (1099)