G0DOR weather station weather
Latitude N 53° 30' 00" Longitude E 02° 56' 00" Elevation 10 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 24.8 °C | at 15:29 |
Low Temperature | 13.1 °C | at 02:29 |
Temperature Range | 11.7 °C | |
High Apparent Temperature | 27.1 °C | at 15:29 |
Low Apparent Temperature | 13.0 °C | at 03:27 |
Low Wind Chill | 13.1 °C | at 02:29 |
High Heat Index | 24.8 °C | at 15:29 |
High Humidity | 98 % | at 11:10 |
Low Humidity | 59 % | at 14:17 |
Hours of Sunshine | 0.9 | |
Rainfall | ||
Rainfall Today | 6.6 mm | |
Rainfall Rate Max | 7.2 mm/hr | at 00:36 |
High Hourly Rainfall | 2.4 mm | at 09:20 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 5.4 m/s | at 00:28 |
Highest Speed (10 minute average) | 1.2 m/s (F1) | at 00:33 |
Wind Run | 14.2 km | |
Dominant Direction | 161° SSE | |
Pressure | ||
High Pressure (SL) | 1012.5 mb | at 13:24 |
Low Pressure (SL) | 1009.0 mb | at 04:27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/05/2022 16:25:00
powered by
Cumulus
v1.9.4 (1099)