G0DOR weather station weather
Latitude N 53° 30' 00" Longitude E 02° 56' 00" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 25.0 °C | at 14:34 |
Low Temperature | 11.7 °C | at 00:00 |
Temperature Range | 13.3 °C | |
High Apparent Temperature | 25.1 °C | at 14:33 |
Low Apparent Temperature | 11.4 °C | at 00:00 |
Low Wind Chill | 11.7 °C | at 00:00 |
High Heat Index | 25.0 °C | at 14:34 |
High Humidity | 92 % | at 05:19 |
Low Humidity | 45 % | at 14:37 |
Hours of Sunshine | 2.3 | |
Rainfall | ||
Rainfall Yesterday | 0.6 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 23:50 |
High Hourly Rainfall | 0.6 mm | at 23:58 |
Wind | ||
Highest Gust | 4.8 m/s | at 16:57 |
Highest Speed (10 minute average) | 1.7 m/s (F2) | at 15:06 |
Wind Run | 18.9 km | |
Dominant Direction | 166° SSE | |
Pressure | ||
High Pressure (SL) | 1018.6 mb | at 00:00 |
Low Pressure (SL) | 1005.0 mb | at 14:09 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/05/2022 16:30:00
powered by
Cumulus v1.9.4 (1099)